<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Freeware &#187; Data Banks</title>
	<atom:link href="http://www.usefulfreeware.net/category/science/data-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefulfreeware.net</link>
	<description>A blog about freeware, open source software, programming and more</description>
	<lastBuildDate>Sun, 31 Jan 2010 18:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find out what is in your food with the USDA National Nutrients Database</title>
		<link>http://www.usefulfreeware.net/2009/01/21/find-out-what-is-in-your-food-with-the-usda-national-nutrients-database/</link>
		<comments>http://www.usefulfreeware.net/2009/01/21/find-out-what-is-in-your-food-with-the-usda-national-nutrients-database/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:19:03 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Data Banks]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/?p=200</guid>
		<description><![CDATA[Have you ever wondered what is contained in the food you eat? The USDA National Nutrient Database can help you find out. Developed by the USDA Nutrient Data Laboratory, the program contains an extensive database of foods and their contents. The software is very simple to use and definitely has enough data to satisfy the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="float: right;" title="USDA Nutrients Database" rel="lightbox" href="http://www.usefulfreeware.net/wp-content/uploads/2009/01/usda_nutrients.png"><img class="size-thumbnail wp-image-201 alignright" title="usda_nutrients" src="http://www.usefulfreeware.net/wp-content/uploads/2009/01/usda_nutrients-150x150.png" alt="usda_nutrients" width="150" height="150" style="float: right;" /></a>Have you ever wondered what is contained in the food you eat? The <a href="http://www.ars.usda.gov/nutrientdata" target="_blank">USDA National Nutrient Database</a> can help you find out. Developed by the USDA Nutrient Data Laboratory, the program contains an extensive database of foods and their contents. The software is very simple to use and definitely has enough data to satisfy the most curious ones. In my opinion it is probably the best tool I know of to evaluate the nutritional value of different foods.</p>
<p>An online version exists at <a href="http://www.nal.usda.gov/fnic/foodcomp/search/" target="_blank">http://www.nal.usda.gov/fnic/foodcomp/search/</a>, but I find it more convenient to have a desktop edition installed, so it is available without an internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2009/01/21/find-out-what-is-in-your-food-with-the-usda-national-nutrients-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.449 seconds -->
