<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Freeware &#187; Programming</title>
	<atom:link href="http://www.usefulfreeware.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefulfreeware.net</link>
	<description>A blog about freeware, open source software, programming and more</description>
	<lastBuildDate>Sun, 31 Jan 2010 18:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use Kaxaml instead of the XAMLPad</title>
		<link>http://www.usefulfreeware.net/2008/02/13/use-kaxaml-instead-of-the-xamlpad/</link>
		<comments>http://www.usefulfreeware.net/2008/02/13/use-kaxaml-instead-of-the-xamlpad/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:57:33 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2008/02/13/use-kaxaml-instead-of-the-xamlpad/</guid>
		<description><![CDATA[Kaxaml is a nice looking lightweight XAML editor, which features intellisense and live preview of your XAML files. It offers a split view, similar to XAMLPad, included in the Windows SDK. It igves you a chance to play with XAML without downloading the SDK, although for anything serious I would use you Visual Studio. Here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaxaml.com" target="_blank">Kaxaml</a> is a nice looking lightweight XAML editor, which features intellisense and live preview of your XAML files. It offers a split view, similar to <a href="http://msdn2.microsoft.com/en-us/library/ms742398.aspx" target="_blank">XAMLPad</a>, included in the Windows SDK. It igves you a chance to play with XAML without downloading the SDK, although for anything serious I would use you Visual Studio. Here is a screenshot to spice your appetite:</p>
<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2008/02/kaxaml.jpg" title="Kaxaml Editor" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2008/02/kaxaml.thumbnail.jpg" alt="Kaxaml Editor" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2008/02/13/use-kaxaml-instead-of-the-xamlpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own instllations with Inno Setup</title>
		<link>http://www.usefulfreeware.net/2007/10/19/create-your-own-instllations-with-inno-setup/</link>
		<comments>http://www.usefulfreeware.net/2007/10/19/create-your-own-instllations-with-inno-setup/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 01:00:14 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Install/Uninstall]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/10/19/create-your-own-instllations-with-inno-setup/</guid>
		<description><![CDATA[Inno Setup can help you create your own installers and uninstallers. I have used Inno Setup in the past and recently and I have created an installer for 30 GB worth of data files and some custom scripting to detect installation folders, system config, etc. It is a very good install program with the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/10/innosetup.jpg" title="Inno Setup" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/10/innosetup.thumbnail.jpg" alt="Inno Setup" align="left" hspace="5" /></a><a href="http://www.jrsoftware.org/isinfo.php" target="_blank">Inno Setup</a> can help you create your own installers and uninstallers. I have used Inno Setup in the past and recently and I have created an installer for 30 GB worth of data files and some custom scripting to detect installation folders, system config, etc. It is a very good install program with the most IMO worthy features as follows:</p>
<ul>
<li>Support for all windows versions (including Vista) &#8211; both 32 bit and 64 bit</li>
<li>Choice of  single executable or disk spanning</li>
<li>Custom Setup types</li>
<li>You can create custom pages for the installation</li>
<li>Different compression types &#8211; 7-Zip&#8217;s LZMA compression has excellent compression ratio and fast decompression</li>
<li>Integrated Pascal scripting engine</li>
<li>Very good community support and variety of example script</li>
<li>Many tools available to supplement the installer creation process (like <a href="http://www.istool.org/" target="_blank">ISTool</a>, <a href="http://isfd.kaju74.de/index.php?isfd" target="_blank">InnoSetup Form Designer</a>, addons for downloading, license keys, etc.)</li>
</ul>
<p>Overall excellent installer with a very small footprint. Strongly recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/10/19/create-your-own-instllations-with-inno-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++</title>
		<link>http://www.usefulfreeware.net/2007/08/16/notepad/</link>
		<comments>http://www.usefulfreeware.net/2007/08/16/notepad/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 05:26:50 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/08/16/notepad/</guid>
		<description><![CDATA[Notepad++ is a must have text editor for people using programming languages. It is based 0n Scintilla component, which is very stable and relatively fast. It is a quick loading perfect replacement for notepad. The makers even include a launcher for complete notepad replacement. The support of many programming languages, Unix/Windows line separators, tabbed interface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/08/notepadplus.png" title="Notepad++" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/08/notepadplus.thumbnail.png" title="Notepad++" alt="Notepad++" align="right" /></a><a href="http://notepad-plus.sourceforge.net/uk/site.htm" title="Notepad++" target="_blank">Notepad++</a> is a must have text editor for people using programming languages. It is based 0n <a href="http://www.scintilla.org/" title="Scintilla" target="_blank">Scintilla</a> component, which is very stable and relatively fast. It is a quick loading perfect replacement for notepad. The makers even include a launcher for complete notepad replacement. The support of many programming languages, Unix/Windows line separators, tabbed interface and many more made it my choice for a lightweight viewer for source files.</p>
<p>There are also a number of plugins for extra functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/08/16/notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.665 seconds -->

