<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Freeware &#187; Multimedia</title>
	<atom:link href="http://www.usefulfreeware.net/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefulfreeware.net</link>
	<description>A blog about freeware, open source software, programming and more</description>
	<lastBuildDate>Sun, 31 Jan 2010 18:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take More Control of Your RAW Conversions</title>
		<link>http://www.usefulfreeware.net/2008/09/07/take-more-control-of-your-raw-conversions/</link>
		<comments>http://www.usefulfreeware.net/2008/09/07/take-more-control-of-your-raw-conversions/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 04:55:15 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/?p=124</guid>
		<description><![CDATA[RawTherapee is a little gem when comes to converting and editing your RAW photos. It also supports editing of jpg, png and tiff files, but with some features unavailable. Here are the features at a glance: Exposure and white balance adjustmens; Highlight recovery &#8211; works extremely well; Shadow/Highlights control; ICC Based color management; Color and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.usefulfreeware.net/wp-content/uploads/2008/09/rawtherapee.jpg"><img class="alignright size-thumbnail wp-image-129" style="float: right;" title="RawTherapee" src="http://www.usefulfreeware.net/wp-content/uploads/2008/09/rawtherapee-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.rawtherapee.com" target="_blank">RawTherapee</a> is a little gem when comes to converting and editing your RAW photos. It also supports editing of jpg, png and tiff files, but with some features unavailable. Here are the features at a glance:</p>
<ul>
<li>Exposure and white balance adjustmens;</li>
<li>Highlight recovery &#8211; works extremely well;</li>
<li>Shadow/Highlights control;</li>
<li>ICC Based color management;</li>
<li>Color and Luminance noise reduction;</li>
<li>Control thresholds to avoid color clipping in various operations;</li>
<li>Color changes in CIELab space;</li>
<li>Chromatic aberration and vignetting correction;</li>
<li>Rotation/Crop/Resizing/etc.;</li>
</ul>
<p>In RawTherapee you can also create &#8220;postprocessing profiles&#8221;, so it is very easy to apply the same settings to multiple photos.</p>
<p>One thing I found it lacking is a batch mode, but with the saved profiles this is not really needed. I was pleasantly surprised by the quality of the images produced. Very nice program to complement your image processing toolbelt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2008/09/07/take-more-control-of-your-raw-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ASCII art generator</title>
		<link>http://www.usefulfreeware.net/2007/12/28/an-ascii-art-generator/</link>
		<comments>http://www.usefulfreeware.net/2007/12/28/an-ascii-art-generator/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:53:24 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/12/28/an-ascii-art-generator/</guid>
		<description><![CDATA[Have you ever wondered how these pictures, composed by only characters are made? Ascgen dotNET is a software that can help with the task. Basically it works as a converter from a real image and then this image is converted to characters. Very easy and intuitive to use in just a few steps. It works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/12/asciigenerator.jpg" title="Ascgen dotNET" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/12/asciigenerator.thumbnail.jpg" alt="Ascgen dotNET" align="left" hspace="5" vspace="5" /></a>Have you ever wondered how these pictures, composed by only characters are made? <a href="http://ascgendotnet.jmsoftware.co.uk/" target="_blank">Ascgen dotNET</a> is a software that can help with the task. Basically it works as a converter from a real image and then this image is converted to characters. Very easy and intuitive to use in just a few steps. It works best if you have a relatively high contrast image with distinct shapes, so it is easily recognizable.</p>
<p>The program allows you to select a whole or part of an image, tune the brightness and contrast of the input image as well as fine tune the output (ASCII) image. For the output generation it allows brightness/contrast changes, levels cropping and midpoint selection, dithering level. It offers real time view of the changes, so you see what the output is.</p>
<p>It is portable and only requires you to have the .NET 2.0 framework installed (available via windows update for XP and below and Vista comes with it&#8230;). Very interesting and fun to play with&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/12/28/an-ascii-art-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy mp3 manipulation with mp3DirectCut</title>
		<link>http://www.usefulfreeware.net/2007/11/19/easy-mp3-manipulation-with-mp3directcut/</link>
		<comments>http://www.usefulfreeware.net/2007/11/19/easy-mp3-manipulation-with-mp3directcut/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:54:19 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/11/19/easy-mp3-manipulation-with-mp3directcut/</guid>
		<description><![CDATA[mp3DirectCut is a small and easy to use program can help you edit your mp3s. If you need to normalize the volume, change it, add fade effect, or detect pauses this is a very useful utility to have. You can also cut, paste and delete sections. The manipulations are very fast and non-destructive. The nicest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/11/mp3directcut.jpg" title="mp3DirectCut" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/11/mp3directcut.thumbnail.jpg" alt="mp3DirectCut" align="right" /></a><a href="http://mpesch3.de1.cc/mp3dc.html" target="_blank">mp3DirectCut</a> is a small and easy to use program can help you edit your mp3s. If you need to normalize the volume, change it, add fade effect, or detect pauses this is a very useful utility to have. You can also cut, paste and delete sections.</p>
<p>The manipulations are very fast and <strong>non-destructive</strong>. The nicest thing is that nothing is re-encoded, so you don&#8217;t loose quality. For the geeks there is also command line interface provided.</p>
<p>Very nice tool to have and strongly recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/11/19/easy-mp3-manipulation-with-mp3directcut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View and Edit Image Metadata with PhotoME</title>
		<link>http://www.usefulfreeware.net/2007/10/28/view-and-edit-image-metadata-with-photome/</link>
		<comments>http://www.usefulfreeware.net/2007/10/28/view-and-edit-image-metadata-with-photome/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 20:02:43 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/10/28/view-and-edit-image-metadata-with-photome/</guid>
		<description><![CDATA[Viewing and manipulating image metadata has some challenges and I&#8217;ve been looking for a while for a software to do it nicely and intuitively. The solution I have found is PhotoME. Even though still in beta, the program behaves very stable. PhotoME has a very functional and easy to use user interface. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/10/photome.jpg" title="PhotoME" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/10/photome.thumbnail.jpg" alt="PhotoME" align="left" hspace="5" /></a>Viewing and manipulating image metadata has some challenges and I&#8217;ve been looking for a while for a software to do it nicely and intuitively. The solution I have found is <a href="http://www.photome.de/" target="_blank">PhotoME</a>. Even though still in beta, the program behaves very stable.</p>
<p><a href="http://www.photome.de/" target="_blank">PhotoME</a> has a very functional and easy to use user interface. Here are the most important features:</p>
<ul>
<li>View and Edit EXIF metadata (2.21 specification);</li>
<li>Support for IPTC;</li>
<li>Reads and displays embedded ICC profiles;</li>
<li>Support for many formats including RAW formats;</li>
<li>Support for Maker Notes tags for most major camera manufacturers;</li>
<li>Import and Export metadata;</li>
<li>Explorer, IE and Firefox integration;</li>
</ul>
<p>Overall a very useful utility if you work with images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/10/28/view-and-edit-image-metadata-with-photome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate High Quality HDR Images with Picturenaut</title>
		<link>http://www.usefulfreeware.net/2007/10/07/generate-high-quality-hdr-images-with-picturenaut/</link>
		<comments>http://www.usefulfreeware.net/2007/10/07/generate-high-quality-hdr-images-with-picturenaut/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 04:05:42 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/10/07/generate-high-quality-hdr-images-with-picturenaut/</guid>
		<description><![CDATA[Picturenaut is a software to help you generate HDR (High Dynamic Range) images. It allows loading several photos with different exposures and producing one image (16, 32, 64 bit colors) with higher dynamic range (i.e. with bigger difference between the lightest and darkest areas). The program has a fast and responsive user interface. It allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/10/picturenaut.jpg" title="Picturenaut" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/10/picturenaut.thumbnail.jpg" alt="Picturenaut" align="left" hspace="5" /></a><a href="http://www.hdri-handbook.com/picturenaut/index.html" target="_blank">Picturenaut</a> is a software to help you generate HDR (High Dynamic Range) images. It allows loading several photos with different exposures and producing one image (16, 32, 64 bit colors) with higher dynamic range (i.e. with bigger difference between the lightest and darkest areas).</p>
<p>The program has a fast and responsive user interface. It allows you to create HDR from multiple images as it supports:</p>
<ul>
<li>Automatic alignment of the images</li>
<li>Color balance</li>
<li>Automatically determines the camera settings from the EXIF</li>
<li>Exposure correction</li>
</ul>
<p>There are two built in tone mapping algorithms</p>
<ul>
<li>Adaptive Logarithmic</li>
<li>Photoreceptor Physiology</li>
</ul>
<p>, although more can be added via the plugin interface.  Several plugins are available and the program seems to do a fine job. Many settings are available to adjust for the tone mapping and they are previewed real-time, so you can get the best results.</p>
<p>Excellent program, which does not need any installation. Just unzip and run!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/10/07/generate-high-quality-hdr-images-with-picturenaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Lite Mega Codec Pack</title>
		<link>http://www.usefulfreeware.net/2007/09/24/k-lite-mega-codec-pack/</link>
		<comments>http://www.usefulfreeware.net/2007/09/24/k-lite-mega-codec-pack/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:17:36 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/09/24/k-lite-mega-codec-pack/</guid>
		<description><![CDATA[K-Lite Mega Codec Pack is a collection of audio and video codecs, necessary to play (decode) and encode different audio and video formats. It is being updated frequently and it includes the means to play almost any audio and video format I have encountered. The pack includes Media Player Classic and several tools for diagnostics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codecguide.com/about_mega.htm" target="_blank">K-Lite Mega Codec Pack</a> is a collection of audio and video codecs, necessary to play (decode) and encode different audio and video formats. It is being updated frequently and it includes the means to play almost any audio and video format I have encountered.</p>
<p>The pack includes Media Player Classic and several tools for diagnostics and video usage. It can also detect problematic codecs and filters already on your system and helps you to remove them.Â  It is very easy to install and I believe would suit anyone&#8217;s media playing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/09/24/k-lite-mega-codec-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastStone Image Viewer</title>
		<link>http://www.usefulfreeware.net/2007/09/16/faststone-image-viewer/</link>
		<comments>http://www.usefulfreeware.net/2007/09/16/faststone-image-viewer/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 02:20:35 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/09/16/faststone-image-viewer/</guid>
		<description><![CDATA[FastStone Image Viewer is a fast image viewing and browsing application, supporting most major image file formats as well as excellent RAW support. It has a very nice cropping and resizing interface, including jpeg lossless operations. The full screen view has various options and operations, which show up when you bump the mouse onto an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/fsiv_browse.jpg" title="FastStone Image Viewer - Image Browsing" rel="lightbox[faststoneiv]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/fsiv_browse.thumbnail.jpg" title="FastStone Image Viewer - Image Browsing" alt="FastStone Image Viewer - Image Browsing" align="right" /></a><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/fsiv_fullscreen.jpg" title="FastStone Image Viewer - Full Screen View" rel="lightbox[faststoneiv]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/fsiv_fullscreen.thumbnail.jpg" title="FastStone Image Viewer - Full Screen View" alt="FastStone Image Viewer - Full Screen View" align="right" /></a><a href="http://www.faststone.org/FSViewerDetail.htm" target="_blank">FastStone Image Viewer</a> is a fast image viewing and browsing application, supporting most major image file formats as well as excellent RAW support. It has a very nice cropping and resizing interface, including jpeg lossless operations. The full screen view has various options and operations, which show up when you bump the mouse onto an edge of the screen (the different edges give different options).</p>
<p>Here are the feature highlights I like the most:</p>
<ul>
<li>Fast and responsive image browsing and viewing.</li>
<li>Very nice cropping interface, which supports standard cropping formats, 4&#215;6, 8&#215;10, etc&#8230;</li>
<li>JPEG lossless operations including crop &#8211; most editors would only do lossy operations, which degrade the quality of the image.</li>
<li>Support for RAW formats.</li>
<li>Dual monitor support &#8211; if you have two monitors it can show the browser on one and full screen view on the other.</li>
<li>Support for batch operations to convert, resize, crop, watermark, etc. multiple images at once.</li>
<li>Contact sheet builder</li>
</ul>
<p>Overall an extremely useful program with many other features I did not mention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/09/16/faststone-image-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorCop color picker</title>
		<link>http://www.usefulfreeware.net/2007/09/08/colorcop-color-picker/</link>
		<comments>http://www.usefulfreeware.net/2007/09/08/colorcop-color-picker/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 02:23:12 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/09/08/colorcop-color-picker/</guid>
		<description><![CDATA[ColorCop &#8211; is a colorpicker with a variety of options. It contains an eyedropper you drag to the section of the screen you need to get the color from and it will sample from that area. You can choose between 1&#215;1, 3&#215;3 and 5&#215;5 average pixel sampling. The color options allow WebSafe, Detect WebSafe, Reverse, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/colorcop.jpg" title="ColorCop color picker - Main Screen" rel="lightbox"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/colorcop.thumbnail.jpg" title="ColorCop color picker - Main Screen" alt="ColorCop color picker - Main Screen" align="left" hspace="3" vspace="3" /></a><a href="http://prall.net/colorcop/" target="_blank">ColorCop</a> &#8211; is a colorpicker with a variety of options. It contains an eyedropper you drag to the section of the screen you need to get the color from and it will sample from that area. You can choose between 1&#215;1, 3&#215;3 and 5&#215;5 average pixel sampling. The color options allow WebSafe, Detect WebSafe, Reverse, Random, Convert to Grayscale.</p>
<p>A very nice feature is that you can use the mouse wheel to magnify while picking. It has multiple output options like HTML hex, Visual C++, RGB float, Delphi hex, etc.</p>
<p>The application can also be minimized to the system tray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/09/08/colorcop-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create you own web photo gallery with JAlbum</title>
		<link>http://www.usefulfreeware.net/2007/09/02/create-you-own-web-photo-gallery-with-jalbum/</link>
		<comments>http://www.usefulfreeware.net/2007/09/02/create-you-own-web-photo-gallery-with-jalbum/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 04:46:29 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/09/02/create-you-own-web-photo-gallery-with-jalbum/</guid>
		<description><![CDATA[JAlbum is an awesome web album generator, that creates web albums from set of digital pictures. At first when I found out it is written in Java, I was skeptical about the speed it will generate the albums with. I was wrong! It is a very nice application with very reasonable speed. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jalbum.net/" target="_blank">JAlbum</a> is an awesome web album generator, that creates web albums from set of digital pictures. At first when I found out it is written in Java, I was skeptical about the speed it will generate the albums with. I was wrong! It is a very nice application with very reasonable speed. Here are the features I liked the most:</p>
<h2>Support for Skins</h2>
<p>Skins (a.k.a.  themes) define the look and feel of your gallery. Extensive <a href="http://jalbum.net/skins/" target="_blank">Skin Repository</a> is available with skins from multiple authors. Of course you could make your own, but there are plenty to choose from. Several skins are installed &#8220;standard&#8221; with the program. There is support for skin-related options in the GUI, depending on the skin. My favorite skin <a href="http://bluplusplus.armondavanes.com/" target="_blank">BluPlusPlus</a> has myriad of customization options.</p>
<h2>Create Album from Folder Structure</h2>
<p>It is very nice that JAlbum creates the album structure, based on the input folder structure. This way as your photos are arranged in folders and subfolders anyway it is very easy to create an album out of them. If you need folder thumbnails in the album, make sure to select a photo for a thumbnail in the JAlbum GUI. Also worth mentioning is that when you update an existing album, you could select to only process the files that are new, which considerably speeds up the generation process.</p>
<h2>Familiar Explorer-like Interface</h2>
<p>The user interface is arranged as Windows Explorer with a folder tree on the left and thumbnail view on the right side. Supports dragging and dropping files. You can easily organize a large number of images.</p>
<h2>Image Manipulation</h2>
<p>You can set it to extract metadata from the images (IPTC, EXIF, etc.) like camera, aperture,  shutter speed, and others. Image filtes can be applied for watermarking, rotating, adding borders, etc.</p>
<p>The program actually supports any kind of file, not just images, so you can include along with the photos PDFs or Word Documents for example.</p>
<h2>Web Publishing</h2>
<p>JAlbum can directly upload the generated album to an ftp site or use the integrated web server. When uploading to an ftp site and you are updating your album, you can select &#8220;Smart Upload&#8221; and JAlbum will check which files are already on the server and will not re-upload them.</p>
<p>Here are several of screenshots.</p>
<p align="center"> <a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/jalbum_main.jpg" title="JAlbum Main Screen" rel="lightbox[jalbum]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/jalbum_main.thumbnail.jpg" alt="JAlbum Main Screen" /></a><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/ja.jpg" title="JAlbum Option Dialog" rel="lightbox[jalbum]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/ja.thumbnail.jpg" alt="JAlbum Option Dialog" /></a><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/09/ja_bppsettings.jpg" title="JAlbum BluPlusPlus Settings" rel="lightbox[jalbum]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/09/ja_bppsettings.thumbnail.jpg" alt="JAlbum BluPlusPlus Settings" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/09/02/create-you-own-web-photo-gallery-with-jalbum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage and organize your mp3 collection</title>
		<link>http://www.usefulfreeware.net/2007/08/17/manage-and-organize-your-mp3-collection/</link>
		<comments>http://www.usefulfreeware.net/2007/08/17/manage-and-organize-your-mp3-collection/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 01:37:06 +0000</pubDate>
		<dc:creator>bbetov</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cataloguers]]></category>

		<guid isPermaLink="false">http://www.usefulfreeware.net/2007/08/17/manage-and-organize-your-mp3-collection/</guid>
		<description><![CDATA[MP3TAG is an extremely powerful application to edit metadata (ID3 tags, Vorbis comments, etc.) in a variety of audio formats (including mp3, flac, ape, m4a, mp4, m4b, ogg, etc.). It also allows to update tags from filenames and directories, update filenames and directories from tags, updates the whole or parts of the tags. It also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mp3tag.de/en/index.html" target="_blank">MP3TAG</a> is an extremely powerful application to edit metadata (ID3 tags, Vorbis comments, etc.) in a variety of audio formats (including mp3, flac, ape, m4a, mp4, m4b, ogg, etc.). It also allows to update tags from filenames and directories, update filenames and directories from tags, updates the whole or parts of the tags.</p>
<p>It also features powerful export with user defined templates, tag import from amazon, freedb, and other online databases. For those interested in other than English languages it supports UTF-8 and Unicode.</p>
<p>Awesome and strongly recommended software for managing the tags of your mp3 collection.</p>
<p align="center"><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mp3tag-2.jpg" title="MP3Tag2" rel="lightbox[mp3tag]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mp3tag-2.thumbnail.jpg" alt="MP3Tag2" /></a><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mp3tag-1.jpg" title="MP3Tag1" rel="lightbox[mp3tag]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mp3tag-1.thumbnail.jpg" alt="MP3Tag1" /></a></p>
<p align="left"><a href="http://mac.sourceforge.net/" target="_blank">MPEG Audio Collection</a> (a.k.a. MAC)  is a powerful companion to MP3TAG. It creates a searchable database from your audio archive, reading file information and metadata (ID3, Vorbis comments, APE, etc.). MAC also supports generating variety of reports, in .txt, .html and .dif formats. Even though it has not been updated since 2003, it is still a worthy utility to have on your computer.</p>
<p align="center"><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mac2.png" title="MAC2" rel="lightbox[mac]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mac2.thumbnail.png" alt="MAC2" /></a><a href="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mac1.png" title="MAC1" rel="lightbox[mac]"><img src="http://www.usefulfreeware.net/wp-content/uploads/2007/08/mac1.thumbnail.png" alt="MAC1" /></a></p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulfreeware.net/2007/08/17/manage-and-organize-your-mp3-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.217 seconds -->
